
Currency Converter
Free currency converter (currency and converter / currency to converter) with live exchange rates and price calculator. Compare with OANDA currency converter for accurate conversions.
Currency Converter
Real-time exchange rate conversion tool
Select the currency you want to convert from
Select the currency to convert to
Enter the value to convert
About Currency Converter
Our free currency converter provides real-time exchange rates for over 170 world currencies. Whether you're traveling, doing business internationally, or simply need to convert money for personal use, our tool offers accurate and up-to-date conversion rates.
Key Features:
- Real-time Exchange Rates: Get current rates updated throughout the day
- 170+ Currencies: Convert between major and minor world currencies
- No Registration Required: Use instantly without signing up
- Mobile Friendly: Works perfectly on all devices
- Historical Data: Access past exchange rates when needed
How It Works:
Simply select your source currency, choose your target currency, enter the amount, and get instant conversion results. Our tool uses reliable financial data sources to ensure accuracy.
Popular Conversions:
- USD to EUR (US Dollar to Euro)
- EUR to USD (Euro to US Dollar)
- USD to CNY (US Dollar to Chinese Yuan)
- GBP to USD (British Pound to US Dollar)
- JPY to USD (Japanese Yen to US Dollar)
Data Sources:
We partner with leading financial data providers to ensure reliable and accurate exchange rates. Rates are updated regularly throughout trading hours.
Note: Exchange rates are subject to market fluctuations and may vary between different providers. This tool is for informational purposes only.
Common Exchange Rate Table
Quick reference for popular currency conversions with real-time updated rates.
Base Currency | USD | EUR |
---|---|---|
US Dollar (USD) | 1.0 | 0.859 |
Euro (EUR) | 1.165 | 1.0 |
Chinese Yuan (CNY) | 0.139 | 0.12 |
Japanese Yen (JPY) | 0.007 | 0.006 |
British Pound (GBP) | 1.354 | 1.162 |
Australian Dollar (AUD) | 0.65 | 0.558 |
Canadian Dollar (CAD) | 0.724 | 0.622 |
Swiss Franc (CHF) | 1.238 | 1.063 |
Hong Kong Dollar (HKD) | 0.128 | 0.11 |
Singapore Dollar (SGD) | 0.779 | 0.668 |
New Zealand Dollar (NZD) | 0.592 | 0.508 |
South Korean Won (KRW) | 0.001 | 0.001 |
Indian Rupee (INR) | 0.011 | 0.01 |
Russian Ruble (RUB) | 0.013 | 0.011 |
Brazilian Real (BRL) | 0.185 | 0.158 |
South African Rand (ZAR) | 0.057 | 0.049 |
Turkish Lira (TRY) | 0.025 | 0.021 |
Mexican Peso (MXN) | 0.053 | 0.046 |
Indonesian Rupiah (IDR) | 0.0 | 0.0 |
Malaysian Ringgit (MYR) | 0.237 | 0.204 |
Thai Baht (THB) | 0.031 | 0.026 |
Philippine Peso (PHP) | 0.018 | 0.015 |
Vietnamese Dong (VND) | 0.0 | 0.0 |
Swedish Krona (SEK) | 0.104 | 0.09 |
Norwegian Krone (NOK) | 0.098 | 0.084 |
Danish Krone (DKK) | 0.156 | 0.134 |
Polish Zloty (PLN) | 0.273 | 0.235 |
Czech Koruna (CZK) | 0.048 | 0.041 |
Hungarian Forint (HUF) | 0.003 | 0.003 |
UAE Dirham (AED) | 0.272 | 0.234 |
Saudi Riyal (SAR) | 0.266 | 0.229 |
Israeli New Shekel (ILS) | 0.296 | 0.254 |
New Taiwan Dollar (TWD) | 0.033 | 0.029 |

Conversion Calculators
















